« Go Back

FC Schalke 04

Short name:
S04
Middle size name:
Schalke
City:
Gelsenkirchen

Position

Rank Played Wins Draw Losts GD Points
17 34 7 10 17 -36 31

Current form

HAAHA
WWLDL

Results

Date Team Location Results
27-05-2023 14:30Leipzig LeipzigA
20-05-2023 14:30Frankfurt FrankfurtH
13-05-2023 14:30Bayern BayernA
05-05-2023 19:30Mainz 05 Mainz 05A
29-04-2023 17:30Bremen BremenH

03-09-2022 14:30
Stuttgart
Schalke
08-10-2022 14:30
Leverkusen
Schalke
05-11-2022 17:30
Bremen
Schalke
04-03-2023 14:30
Bochum
Schalke

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Red card Missed penalty Own Goal Penalty Yellow-Red card Total goals
2926235633 3 0 0 0 0 1 0 0 0
2322203411 1 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0
28282324010 5 0 0 0 0 0 0 0 0
208844123 2 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
271614231112 2 4 3 1 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
6323733 3 0 0 0 0 0 0 0 0
9440953 1 1 0 0 0 0 0 0 1
8550931 1 0 0 0 0 0 0 0 0
2222186805 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11968126 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11546365 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101910 0 0 0 0 0 0 0 0 0
2110971116 2 1 2 0 0 0 0 0 1
306130 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7335440 2 0 0 0 0 0 0 0 0
3327000 2 0 0 0 0 0 0 0 0
8763110 0 2 0 0 0 0 0 0 2
33302605310 5 7 1 0 0 0 4 0 11
00000 0 0 0 0 0 0 0 0 0
2928255311 4 0 0 0 0 0 0 0 0
163557132 0 0 0 0 0 0 0 0 0
151087259 2 0 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
111194601 5 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1212102601 0 0 0 0 0 0 0 0 0
22151326713 4 1 6 0 0 0 0 0 1
195619143 3 2 3 0 0 0 0 0 2
9869611 2 1 0 0 0 0 0 0 1
102410 0 0 0 0 0 0 0 0 0
322118241113 5 5 0 0 1 0 0 0 5
5538304 1 1 0 0 0 0 0 0 1
171090075 1 0 1 0 0 0 0 0 0
9644335 0 1 1 0 0 0 0 0 1
102410 0 0 0 0 0 0 0 0 0
188834104 0 0 3 0 0 0 0 0 0
32312530116 8 2 0 0 0 0 0 0 2
X