« Go Back

FC Schalke 04

Short name:
S04
Middle size name:
Schalke
City:
Gelsenkirchen

Current form

HAAHA
WWLDL

Results

Date Team Location Results
27-05-2023 14:30Leipzig LeipzigA
20-05-2023 14:30Frankfurt FrankfurtH
13-05-2023 14:30Bayern BayernA
05-05-2023 19:30Mainz 05 Mainz 05A
29-04-2023 17:30Bremen BremenH

23-11-2019 14:30
Bremen
Schalke
07-12-2019 17:30
Leverkusen
Schalke
16-02-2020 17:00
Mainz 05
Schalke

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Red card Own Goal Yellow-Red card Missed penalty Goal Assist Penalty Total goals
233643203 3 0 0 0 0 3 2 0 3
2014133261 3 0 0 0 0 0 1 0 0
2926235633 3 0 1 0 0 0 0 0 0
2323207000 1 1 1 0 0 0 0 0 0
2322203411 1 0 0 0 0 0 0 0 0
2221186016 6 0 0 0 0 7 7 0 7
104410 0 0 0 0 0 0 0 0 0
3130274410 5 0 0 0 0 0 7 0 0
24181524614 4 0 0 0 0 5 3 0 5
7763000 7 0 0 0 0 0 2 0 0
3324403 1 0 0 0 0 1 0 0 1
00000 0 0 0 0 0 0 0 0 0
3324901 1 0 1 1 0 0 1 0 0
28282324010 5 0 0 0 0 0 0 0 0
2524211319 4 0 0 0 0 1 2 1 2
208844123 2 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
271614231112 2 1 0 0 0 4 3 0 4
00000 0 0 0 0 0 0 0 0 0
6323733 3 0 0 0 0 0 0 0 0
218611 0 0 0 0 0 0 0 0 0
9440953 1 0 0 0 0 1 0 0 1
4436000 2 0 0 0 0 1 0 0 1
111094410 0 0 1 0 0 0 0 0 0
15975366 2 0 0 0 0 1 1 0 1
1911105084 3 0 0 0 0 0 1 0 0
319421 1 0 0 0 0 0 0 0 0
102310 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8436443 2 0 0 0 0 0 0 0 0
11968126 2 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0
2828246007 5 0 0 0 0 2 3 0 2
11546365 0 0 0 0 0 0 0 0 0
11878233 2 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101910 0 0 0 0 0 0 0 0 0
2110971116 2 0 0 0 0 1 2 0 1
4429802 0 0 0 0 0 0 0 0 0
6652101 1 0 0 0 0 0 0 0 0
9759125 2 0 0 0 1 2 1 0 2
00000 0 0 0 0 0 0 0 0 0
7335440 2 0 0 0 0 0 0 0 0
516741 0 0 0 0 0 0 0 0 0
203720 0 0 0 0 0 0 0 0 0
407140 6 0 1 1 0 1 0 0 1
8763110 0 0 0 0 0 2 0 0 2
33302605310 5 0 0 0 0 7 1 4 11
7432034 5 0 0 0 0 3 1 0 3
9874110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1514127410 4 0 0 0 0 0 0 0 0
22151310712 3 0 0 0 0 6 1 0 6
2928255311 4 0 0 0 0 0 0 0 0
6650202 0 0 0 0 0 0 0 0 0
151087259 2 0 0 0 0 0 3 0 0
141083146 2 0 0 0 0 1 1 0 1
00000 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0
111194601 5 0 0 0 0 0 0 0 0
00000 2 0 0 0 1 0 0 0 0
11341483 4 0 0 0 0 1 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2020176702 10 0 0 0 0 1 1 0 1
2320167333 9 0 0 1 0 3 0 0 3
1812102669 1 0 0 0 0 1 0 0 1
2222187802 2 0 0 0 0 0 0 0 0
22151326713 4 0 0 0 0 1 6 0 1
131194521 8 0 0 0 0 1 1 0 1
1716142612 5 0 0 0 0 1 1 0 1
195619143 3 0 0 0 0 2 3 0 2
2218000 0 0 0 0 0 0 0 0 0
9869611 2 0 0 0 0 1 0 0 1
1412112520 1 0 1 0 0 1 0 0 1
102410 0 0 0 0 0 0 0 0 0
322118241113 5 0 0 0 1 5 0 0 5
5538304 1 0 0 0 0 1 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 2 0 0 0 1 0 0 0 0
1817142417 5 0 1 0 0 7 3 0 7
171090075 1 0 0 0 0 0 1 0 0
9644335 0 0 0 0 0 1 1 0 1
9433353 1 0 0 0 0 0 0 0 0
102410 0 0 0 0 0 0 0 0 0
188834104 0 0 0 0 0 0 3 0 0
32312530116 8 0 0 0 0 2 0 0 2
10110 0 0 0 0 0 0 0 0 0
4115431 1 0 0 0 0 0 0 0 0
2622189647 7 0 0 0 0 3 0 0 3
8747714 2 0 0 0 0 0 0 0 0
X