« Go Back

FC Barcelona

Short name:
FCB
Middle size name:
Barcelona
City:
Barcelona
Venue:

Position

Rank Played Wins Draw Losts GD Points
2 38 25 7 6 48 82

Current form

AHAHA
WWWLW

Results

Date Team Location Results
19-07-2020 16:00Alavés AlavésA
16-07-2020 20:00Osasuna OsasunaH
11-07-2020 18:30Real Valladolid Real ValladolidA
08-07-2020 21:00Espanyol EspanyolH
05-07-2020 21:00Villarreal VillarrealA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Red card Missed penalty Yellow-Red card Penalty Own Goal Total goals
10510 0 0 0 0 0 0 0 0 0
241110651310 2 7 1 1 0 0 0 0 7
35312561416 2 9 4 0 0 0 0 0 9
00000 0 0 0 0 0 0 0 0 0
21141187710 1 3 3 0 0 0 0 0 3
33161662178 4 8 2 0 0 0 0 0 8
4217121 0 0 0 0 0 0 0 0 0
10547353 0 1 2 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
2828244702 9 2 1 0 0 2 0 0 2
00000 0 0 0 0 0 0 0 0 0
2924213559 2 2 2 0 0 1 0 0 2
3535309604 15 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
311615841510 5 1 3 0 0 0 0 0 1
217711 0 0 0 0 0 0 0 0 0
2725218924 7 2 5 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
1711101263 5 1 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
3332288011 4 20 21 0 0 0 5 0 25
2822200068 4 15 8 0 0 0 1 0 16
3636324000 1 0 2 0 0 0 0 0 0
11440173 1 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
3224209686 2 1 2 0 0 0 0 0 1
2218000 0 0 0 0 0 0 0 0 0
5335820 1 1 0 1 0 0 0 0 1
3218712 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11550763 1 0 2 0 0 0 0 0 0
6223840 0 0 0 1 0 0 0 0 0
131094630 6 0 0 0 0 0 0 0 0
3027234236 7 1 2 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
33292491413 10 2 2 0 0 0 0 0 2
X