« Go Back

Everton FC

Short name:
EVE
Middle size name:
Everton
City:
Liverpool

Position

Rank Played Wins Draw Losts GD Points
48 0 0 0 0 0 0

Current form

HHHH
WWWL?

Results

Date Team Location Results
20-03-2021 17:30Man City Man CityH
10-02-2021 20:15Tottenham TottenhamH
24-01-2021 20:00Sheffield Wednesday Sheffield WednesdayH
09-01-2021 12:00Rotherham United Rotherham UnitedH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Shootout missed Shootout scored Penalty Own Goal Missed penalty Red card Total goals
3226910 1 0 0 0 0 0 0 0 0 1
3213412 0 0 0 0 0 0 0 0 0 0
119000 0 0 1 0 0 0 0 0 0 0
3329501 0 1 1 0 0 0 0 0 0 0
217511 0 1 0 0 0 0 0 0 0 0
4440601 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3013230 1 0 0 0 0 0 0 0 0 1
1112000 1 0 0 0 0 0 0 0 0 1
3321202 2 1 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
4335410 0 3 1 0 0 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
2218002 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
101410 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3326302 0 0 1 0 0 0 0 0 0 0
3219011 0 0 0 0 0 0 0 0 0 0
2224000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
102510 0 0 0 0 0 0 0 0 0 0
3328601 3 0 1 0 0 0 0 0 0 3
3333000 0 0 0 0 0 0 0 0 0 0
4336510 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0
2218601 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
4335410 1 0 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
X