« Go Back

Eintracht Frankfurt

Short name:
SGE
Middle size name:
Frankfurt
City:
Frankfurt

Current form

HAHAH
DLWDW

Results

Date Team Location Results
27-05-2023 14:30Freiburg FreiburgH
20-05-2023 14:30Schalke SchalkeA
13-05-2023 14:30Mainz 05 Mainz 05H
06-05-2023 14:30Hoffenheim HoffenheimA
29-04-2023 14:30Augsburg AugsburgH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Penalty Yellow card Red card Own Goal Yellow-Red card Missed penalty Shootout scored Shootout missed Total goals
111262101 3 0 0 5 0 0 0 0 1 0 3
1616131205 3 5 0 7 0 0 0 0 0 0 3
261613941015 3 3 0 5 0 0 0 0 0 0 3
2315146289 31 9 8 3 0 0 0 0 0 0 39
12876045 4 4 0 4 0 0 0 0 0 0 4
119000 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1815132438 3 2 0 3 0 0 0 0 0 0 3
269967178 2 3 0 6 0 0 0 0 0 0 2
2113121387 9 4 1 4 0 0 0 0 0 0 10
15665792 0 3 0 8 0 0 0 0 1 0 0
2520176758 24 26 4 12 0 0 0 0 1 0 28
1715135223 1 4 0 2 0 0 0 0 0 0 1
102010 0 0 0 0 0 0 0 0 0 0 0
1817151412 3 0 0 6 1 0 1 0 0 0 3
315921 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
26151470115 8 9 0 23 0 0 0 0 0 0 8
23151380811 0 3 0 4 1 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6326832 1 3 0 2 0 0 0 0 0 0 1
1917148224 9 7 0 25 0 3 1 0 0 0 9
140159140 1 1 0 0 0 0 0 0 0 0 1
2218000 0 0 0 0 0 0 0 0 0 0 0
2929259901 14 38 1 11 0 0 0 0 1 0 15
9981000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10973414 0 0 0 4 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2013109375 8 3 3 9 0 0 0 1 0 0 11
9446650 0 0 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
259986166 3 2 0 4 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
29261999321 13 7 0 2 0 0 0 0 0 0 13
00000 0 0 0 0 0 0 0 0 0 0 0
706570 0 1 0 1 0 0 0 0 0 0 0
1810105086 3 1 0 5 0 0 0 0 0 0 3
1919171000 0 0 0 9 0 0 0 0 0 0 0
121094124 2 0 0 15 0 0 0 0 0 0 2
9755925 0 0 0 2 0 0 0 0 0 0 0
192279171 1 0 0 0 0 0 0 0 0 0 1
7433032 0 0 0 4 0 0 1 0 0 0 0
188888104 4 0 0 2 0 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0 0 0
2018169620 0 0 0 12 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
32322750010 3 3 0 8 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
2827245111 11 2 0 19 0 2 0 0 0 0 11
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
219895129 0 0 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7016670 0 0 0 1 0 0 0 0 0 0 0
9868015 0 1 0 1 0 0 0 0 0 0 0
31282391315 12 8 2 10 0 0 0 1 1 0 14
709270 1 1 0 1 0 0 0 0 0 0 1
32312668116 15 12 2 6 1 0 1 0 0 0 17
00000 0 0 0 0 0 0 0 0 0 0 0
7328242 2 0 0 1 0 0 0 0 0 0 2
26221736415 9 5 0 24 0 0 0 0 0 0 9
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12983732 3 1 0 9 0 0 0 0 0 0 3
206577146 0 3 0 1 0 0 0 0 0 0 0
1911110582 5 1 0 12 0 0 0 0 0 0 5
1916145832 6 1 0 19 0 1 3 0 0 0 6
00000 0 0 0 0 0 0 0 0 0 0 0
X