« Go Back

Derby County FC

Short name:
DER
Middle size name:
Derby
City:
Derby

Current form

HAHAH
WLLWL

Results

Date Team Location Results
07-05-2022 12:30Cardiff CardiffH
30-04-2022 15:00Blackpool BlackpoolA
23-04-2022 15:00Bristol City Bristol CityH
18-04-2022 15:00QPR QPRA
15-04-2022 20:00Fulham FulhamH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Red card Missed penalty Own Goal Yellow-Red card Shootout missed Shootout scored Total goals
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 2 1 7 0 0 0 0 0 0 0 2
101710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 2 0 0 0 0 0 0 0 0
219310 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 2 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3326401 10 7 3 2 0 0 0 0 0 0 12
00000 11 3 8 0 0 0 0 0 0 0 11
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 3 4 6 0 0 0 1 0 0 0 3
3327000 4 1 11 0 0 0 0 0 0 0 4
10810 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
218711 4 3 9 0 0 0 0 0 0 0 4
119000 0 0 1 0 0 0 0 0 0 0 0
00000 1 0 2 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102610 2 1 5 0 0 0 0 0 0 0 2
00000 0 1 2 0 0 0 0 0 0 0 0
10874922 1 0 0 0 0 0 0 0 0 0 1
119000 0 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2110010 4 5 23 2 0 0 0 0 0 0 6
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
3216712 4 2 0 0 0 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 1 0 0 0 0 0 0 0 1
10610 0 0 0 0 0 0 0 0 0 0 0
00000 1 2 0 0 0 0 0 0 0 0 1
3219311 10 3 12 0 0 0 0 0 0 0 10
3219510 1 6 8 0 0 0 1 0 0 0 1
10010 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 3 8 0 0 0 0 0 0 0 1
4436000 0 0 1 0 1 0 0 0 0 0 0
00000 0 1 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 3 0 8 0 1 0 0 0 0 0 3
00000 0 4 11 0 0 0 1 0 0 0 0
11656655 3 1 0 0 0 0 0 0 0 0 3
118401 0 0 4 0 0 0 0 0 0 0 0
4325713 7 2 15 0 1 0 0 0 0 0 7
00000 0 0 1 0 0 0 0 0 0 0 0
26191673712 4 2 1 0 0 0 0 0 0 0 4
161195456 1 2 2 0 0 0 0 0 0 0 1
419731 14 7 9 3 2 2 0 0 0 0 17
00000 0 0 0 0 0 0 0 0 0 0 0
119000 1 0 4 0 0 0 2 0 0 0 1
119000 0 0 0 0 0 0 0 0 0 0 0
117301 0 0 0 0 0 0 0 0 0 0 0
3219510 2 4 5 0 1 0 0 0 0 0 2
119000 0 1 1 0 1 0 1 0 0 0 0
00000 0 0 1 0 0 0 0 0 0 0 0
3112621 1 1 1 0 0 0 0 0 0 0 1
00000 0 6 22 0 0 0 0 1 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
116401 0 0 0 0 0 0 0 0 0 0 0
15767383 1 1 1 0 0 0 0 0 0 0 1
2020180000 0 0 1 0 0 0 0 0 0 0 0
362523261110 4 4 9 0 1 0 0 0 0 0 4
00000 0 0 2 0 0 0 0 0 0 0 0
141087341 0 1 3 0 1 0 0 0 0 0 0
3029262411 0 0 3 0 0 0 0 0 0 0 0
1312809111 2 0 0 0 0 0 0 0 0 0 2
3327000 1 1 5 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
9766821 0 0 1 0 0 0 0 0 0 0 0
117501 0 0 3 1 0 0 0 0 0 0 1
3322401 20 9 23 4 2 0 0 1 0 0 24
00000 0 0 0 0 0 0 0 0 0 0 0
4436000 4 3 3 3 0 0 0 0 0 0 7
X