« Go Back

Club Brugge KV

Short name:
CB
Middle size name:
Club Brugge
City:
Bruges

Current form

AHAHA
DLDLL

Results

Date Team Location Results
07-03-2023 20:00Benfica BenficaA
15-02-2023 20:00Benfica BenficaH
01-11-2022 17:45Leverkusen LeverkusenA
26-10-2022 17:45Porto PortoH
12-10-2022 17:45Atl. Madrid Atl. MadridA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow-Red card Yellow card Goal Assist Own Goal Penalty Red card Missed penalty Total goals
6649503 0 4 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
5429914 0 0 1 1 0 0 0 0 1
00000 0 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
2214702 0 0 0 0 0 0 0 0 0
8657322 0 1 1 1 0 0 0 0 1
2218000 0 0 1 0 0 0 0 0 1
8764511 0 2 0 1 0 0 0 0 0
6545811 0 0 2 1 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
115701 0 0 0 0 0 0 0 0 0
6653402 0 2 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
302530 0 0 0 0 0 0 0 0 0
3113420 0 1 0 0 0 0 0 0 0
7652412 0 4 0 0 0 0 0 0 0
4323812 0 4 0 0 0 0 0 0 0
5436310 1 2 0 1 0 0 0 0 0
4434503 0 2 1 1 0 0 0 0 1
119000 0 0 0 0 1 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
3327000 0 1 0 0 0 0 0 0 0
8651425 0 0 1 2 0 1 0 0 2
6653402 0 2 4 0 0 2 0 0 6
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5429714 1 3 2 0 0 0 0 0 2
5541603 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5332120 0 3 2 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
317321 0 0 0 0 0 0 0 0 0
2215902 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6429724 0 4 1 1 0 0 0 1 1
305530 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7656812 0 3 0 0 0 0 0 0 0
4110931 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6651802 0 0 1 4 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
302230 0 0 0 0 0 0 0 0 0
4331810 0 0 0 0 0 0 0 0 0
5545000 0 3 0 0 0 0 0 0 0
6648502 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6652302 0 2 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10010 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
202620 0 1 0 0 0 0 0 0 0
203220 0 0 0 0 0 0 0 0 0
X