« Go Back

Chelsea FC

Short name:
CHE
Middle size name:
Chelsea
City:
London

Position

Rank Played Wins Draw Losts GD Points
4 38 20 6 12 15 66

Current form

AAHAH
WLWLW

Results

Date Team Location Results
26-07-2020 16:00Wolverhampton WolverhamptonH
22-07-2020 20:15Liverpool LiverpoolA
14-07-2020 20:15Norwich NorwichH
11-07-2020 17:30Sheffield Utd Sheffield UtdA
07-07-2020 18:00Crystal Palace Crystal PalaceA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Own Goal Yellow card Penalty Yellow-Red card Missed penalty Red card Total goals
1818148403 0 0 0 5 0 0 0 0 0
1514126011 0 0 1 2 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0
5111140 0 0 0 0 0 0 0 0 0
186708123 1 5 0 1 0 0 0 0 1
3030269001 1 4 0 1 0 0 0 0 1
2116145559 7 3 0 0 0 0 0 0 7
00000 0 0 0 0 0 0 0 0 0
141299122 0 0 0 3 0 0 0 0 0
1414123401 1 0 0 3 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
2524206317 0 2 0 8 3 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
2828252000 0 0 0 0 0 0 0 0 0
2421198231 0 0 1 4 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1613126032 4 2 0 4 0 0 0 0 4
32272442511 7 2 0 2 0 0 0 0 7
2620182666 1 3 0 5 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
161225151 1 1 0 0 0 0 0 0 1
1816137223 3 0 0 2 0 0 0 0 3
15976969 5 0 0 1 0 0 0 0 5
10758732 1 1 0 1 0 0 0 0 1
1913123063 0 2 0 0 0 0 0 0 0
171297458 1 4 0 0 0 0 0 0 1
405840 0 0 0 0 0 0 0 0 0
28221918615 13 3 1 2 0 0 0 0 13
00000 0 0 0 0 0 0 0 0 0
101910 0 0 0 0 0 0 0 0 0
30242138610 5 4 0 4 4 0 0 0 9
5436010 0 0 0 0 0 0 0 0 0
X