« Go Back

Celta de Vigo

Short name:
CLV
Middle size name:
Celta
City:
Vigo

Current form

HAHAH
LLDLW

Results

Date Team Location Results
04-06-2023 20:00Barcelona BarcelonaH
28-05-2023 18:00Cádiz CádizA
23-05-2023 18:30Girona GironaH
20-05-2023 15:15Athletic AthleticA
14-05-2023 13:00Valencia ValenciaH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Red card Missed penalty Yellow-Red card Penalty Own Goal Total goals
1917154022 1 0 3 0 0 0 0 0 0
1919171000 3 0 0 0 0 0 0 0 0
203220 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
153458124 7 2 3 0 0 0 0 0 2
311514721611 19 12 7 0 0 0 1 0 13
352321471215 5 3 5 0 0 0 0 0 3
4436000 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6333630 1 0 0 0 0 0 0 0 0
3325901 2 0 0 0 0 0 0 0 0
26201634613 16 5 19 0 1 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11650056 2 0 0 0 0 0 0 0 0
122231103 4 1 0 0 0 1 0 0 1
141074749 4 2 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
14777473 2 0 0 1 0 0 0 0 0
28221896610 13 5 2 1 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
332118081218 7 3 7 1 0 0 0 0 3
6111351 7 12 4 1 0 0 0 0 12
205573154 4 1 1 0 0 1 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
255648205 2 2 0 1 0 0 0 0 2
1910903910 3 3 1 0 0 0 0 0 3
101010 0 0 0 0 0 0 0 0 0
2722196353 24 4 4 1 0 2 0 0 4
10010 0 0 0 0 0 0 0 0 0
3737326807 32 42 24 0 5 0 15 0 57
00000 0 0 0 0 0 0 0 0 0
201120 0 1 0 0 0 0 0 0 1
4327910 1 0 0 0 0 0 0 0 0
218311 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3737330002 15 0 6 0 0 0 0 0 0
1817152911 20 3 0 1 0 1 0 0 3
5014050 0 0 0 0 0 0 0 0 0
7545021 3 0 0 1 0 0 0 0 0
322017061217 4 3 4 0 0 0 0 0 3
00000 5 0 0 0 0 1 0 0 0
3227250052 14 3 1 0 0 1 0 1 3
518541 0 0 0 0 0 0 0 0 0
1716133118 14 0 1 0 0 0 0 0 0
101410 0 0 0 0 0 0 0 0 0
281614841214 6 0 2 0 0 0 0 0 0
3535314501 9 1 5 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0
3838342000 1 0 0 0 0 0 0 0 0
224528184 0 1 0 0 0 0 0 0 1
402640 2 1 1 0 0 0 0 0 1
3432289025 19 1 2 0 0 0 0 1 1
7131861 10 10 6 0 0 1 1 0 11
2624197827 9 0 2 1 0 0 0 0 0
709270 0 0 0 0 0 0 0 0 0
2113128185 2 0 0 0 0 0 0 0 0
33191771149 6 2 0 0 0 0 0 0 2
403140 0 0 0 0 0 0 0 0 0
166616103 5 0 1 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
218883136 2 2 0 0 0 0 0 0 2
29252121412 5 4 1 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3232271109 27 0 1 0 0 1 0 0 0
3333296101 4 0 0 1 0 0 0 0 0
342119421311 12 24 9 0 1 0 1 0 25
2218000 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0
00000 0 1 0 0 0 0 0 0 1
1717139208 1 0 0 0 0 0 0 0 0
3191129226 5 2 2 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
3635315010 8 0 0 0 0 0 0 1 0
405040 1 0 0 0 0 0 0 0 0
X