« Go Back

Cardiff City FC

Short name:
CAR
Middle size name:
Cardiff
City:
Cardiff

Position

Rank Played Wins Draw Losts GD Points
28 0 0 0 0 0 0

Current form

A
L????

Results

Date Team Location Results
09-01-2021 12:00Nottingham Forest Nottingham ForestA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Shootout missed Shootout scored Penalty Own Goal Missed penalty Red card Total goals
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
117801 0 0 0 0 0 0 0 0 0 0
102710 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0
118401 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
116301 0 0 0 0 0 0 0 0 0 0
X