« Go Back

Cardiff City FC

Short name:
CAR
Middle size name:
Cardiff
City:
Cardiff

Position

Rank Played Wins Draw Losts GD Points
28 0 0 0 0 0 0

Current form

HAAH
DWDD?

Results

Date Team Location Results
04-02-2020 19:45Reading ReadingH
25-01-2020 15:00Reading ReadingA
15-01-2020 19:45Carlisle United Carlisle UnitedA
04-01-2020 15:01Carlisle United Carlisle UnitedH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Red card Missed penalty Own Goal Yellow-Red card Total goals
00000 0 0 0 0 0 0 0 0 0
3330000 2 1 0 0 0 0 0 0 2
3327000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4331310 2 2 0 0 0 0 0 0 2
2214802 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3324502 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
4435302 1 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
2221000 0 0 1 0 0 0 0 0 0
4223820 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2212001 0 1 0 0 0 0 0 0 0
118201 0 0 0 0 0 0 0 0 0
4437801 3 0 2 0 0 0 0 0 3
101210 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0
3118720 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1112000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3222210 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
4439000 0 0 0 0 0 0 0 0 0
103010 0 0 0 0 0 0 0 0 0
4439000 0 2 2 0 0 0 0 0 0
X