« Go Back

Cardiff City FC

Short name:
CAR
Middle size name:
Cardiff
City:
Cardiff

Position

Rank Played Wins Draw Losts GD Points
5 46 19 16 11 10 73

Current form

HAHHA
WWWLW

Results

Date Team Location Results
30-07-2020 19:45Fulham FulhamA
27-07-2020 19:45Fulham FulhamH
22-07-2020 19:30Hull City Hull CityH
18-07-2020 15:00Middlesbrough MiddlesbroughA
14-07-2020 19:45Derby DerbyH

22-10-2019 19:45
Millwall
Cardiff
23-11-2019 12:30
Charlton
Cardiff

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Missed penalty Own Goal Red card Penalty Yellow-Red card Total goals
00000 0 0 0 0 0 0 0 0 0
2626229101 3 4 3 0 0 0 0 0 3
9973704 0 2 2 0 0 0 0 0 0
3232288000 0 0 1 0 0 0 0 0 0
119000 0 1 1 0 0 0 0 0 0
301230 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
37181793199 5 0 2 0 1 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3533308121 2 0 3 0 0 0 0 0 2
3081055226 7 0 0 0 0 1 0 0 7
10975113 0 2 2 0 0 0 0 0 0
8538735 0 1 2 0 0 0 0 0 0
251512721011 0 1 1 0 0 0 0 0 0
204420 1 0 0 0 0 0 0 0 1
111094711 0 0 4 0 0 0 0 0 0
4646404202 0 5 5 0 0 0 0 0 0
103410 0 0 0 0 0 0 0 0 0
2927239927 5 4 6 0 0 0 2 0 7
291715481213 5 3 4 0 0 0 0 0 5
433125971223 7 3 8 1 0 0 0 0 7
4337332864 1 2 7 0 0 0 0 0 1
2524215711 0 0 3 0 1 0 0 0 0
34252252914 9 10 8 0 0 0 0 0 9
3934297754 2 3 3 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
29221933715 3 4 0 0 0 0 0 0 3
1616140601 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11231892 1 0 1 0 0 0 0 0 1
32241923820 6 0 1 0 0 0 1 0 7
3837333410 4 2 5 0 0 1 0 0 4
6110051 0 0 0 0 0 0 0 0 0
29191788104 4 0 4 0 0 0 0 0 4
X