« Go Back

Cagliari Calcio

Short name:
CAG
Middle size name:
Cagliari
City:
Cagliari

Current form

AHAHA
LLDLD

Results

Date Team Location Results
22-05-2022 20:00Venezia VeneziaA
15-05-2022 19:45Inter InterH
08-05-2022 17:00Salernitana SalernitanaA
30-04-2022 14:00Verona VeronaH
24-04-2022 17:00Genoa GenoaA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Penalty Red card Own Goal Yellow-Red card Missed penalty Shootout missed Total goals
6327432 0 0 0 0 0 0 0 0 0 0
7330743 0 0 0 0 0 0 0 0 0 0
111234101 2 2 0 0 0 0 0 0 0 2
30262191413 5 0 2 0 0 0 1 0 0 0
7120061 0 0 0 0 0 0 0 0 0 0
10010 7 4 1 0 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0 0
10329673 1 0 0 0 0 0 0 0 0 0
1616144000 5 0 0 0 0 0 0 0 0 0
1912106878 2 0 1 0 0 0 0 0 0 0
7547521 12 0 1 0 1 1 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
342118941311 6 0 2 0 0 0 0 0 0 0
201120 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0
2014133665 14 5 3 0 0 0 2 0 0 5
11446371 3 1 2 0 0 0 0 0 0 1
201620 0 0 0 0 0 0 0 0 0 0
28272097117 9 0 2 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0
9228472 1 0 1 0 0 0 0 0 0 0
132304112 1 1 0 0 0 0 0 0 0 1
1612100345 2 1 1 0 0 0 0 0 0 1
406140 0 0 0 0 0 0 0 0 0 0
2828251002 6 1 1 0 0 0 0 0 0 1
111193703 3 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3028244625 9 1 0 0 0 0 1 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
1614116523 1 0 0 0 1 0 0 0 0 0
10217782 2 0 0 0 0 0 0 0 0 0
202220 0 0 0 0 0 0 0 0 0 0
18992394 3 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
34272402713 6 0 4 0 0 0 1 0 0 0
10434664 4 7 4 0 0 0 0 0 0 7
00000 0 0 0 0 0 0 0 0 0 0
1917146925 5 1 0 0 0 0 0 0 0 1
37342937316 5 18 5 0 0 0 0 0 0 18
00000 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3635315616 19 37 11 10 0 0 0 4 0 47
261412331213 2 3 1 0 0 0 0 0 0 3
10764335 4 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0
9121580 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
214511 17 9 3 0 0 0 0 0 0 9
00000 0 0 0 0 0 0 0 0 0 0
1615124813 11 3 1 0 0 1 0 0 0 3
2219162438 7 0 4 0 0 0 1 0 0 0
215211 0 1 1 0 0 0 0 0 0 1
2422191427 10 0 5 0 0 0 0 0 0 0
15660295 2 2 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
30282328214 12 1 2 0 0 0 0 0 0 1
14983153 3 1 1 0 1 0 0 0 0 1
1614124224 4 0 0 0 0 0 0 0 0 0
606760 1 0 0 0 0 0 0 0 0 0
3532290136 26 4 7 0 1 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0 0
2114133872 5 1 1 0 0 1 0 0 0 1
26252083112 10 7 7 0 0 0 0 0 0 7
6545310 0 0 0 0 0 0 0 0 0 0
3126235252 5 0 0 0 0 1 0 0 0 0
3127249948 3 1 2 0 0 0 0 0 0 1
37352979217 11 3 14 0 0 0 1 0 0 3
3112621 0 0 0 0 0 0 0 0 0 0
21121187912 3 2 1 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
1717153000 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
1413116813 3 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
119000 1 0 0 0 0 0 0 0 0 0
13442594 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
X