« Go Back

Cádiz CF

Short name:
CÁD
Middle size name:
Cádiz
City:
Cádiz

Current form

AHAHA
LWLWD

Results

Date Team Location Results
04-06-2023 20:00Elche ElcheA
28-05-2023 18:00Celta CeltaH
24-05-2023 18:30Villarreal VillarrealA
19-05-2023 20:00Real Valladolid Real ValladolidH
12-05-2023 20:00Mallorca MallorcaA

21-02-2021 13:00
Barcelona
Cádiz

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Penalty Own Goal Red card Missed penalty Yellow-Red card Total goals
2218000 0 0 0 0 0 0 0 0 0
271615491111 2 2 4 0 0 0 0 0 2
2521195147 3 6 3 4 0 0 1 0 10
219510 0 0 0 0 0 0 0 0 0
3231260617 18 2 9 0 0 0 0 0 2
103410 1 0 0 0 0 0 0 0 0
11340082 0 2 1 0 0 0 0 0 2
9122781 0 0 0 0 0 0 0 0 0
35292237625 7 14 8 2 0 0 1 1 16
3215912 0 0 0 0 0 0 0 0 0
12436684 1 0 0 0 0 0 0 0 0
5116241 0 0 0 0 0 0 0 0 0
303430 0 0 0 0 0 0 0 0 0
18151128313 2 1 1 0 0 0 0 0 1
131090732 6 1 0 0 0 0 0 1 1
102410 0 0 1 0 0 0 0 0 0
291815311115 20 10 4 0 0 0 0 0 10
15770684 2 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
3232288000 6 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0
3429263856 23 0 2 0 0 0 0 0 0
121083628 17 0 1 0 0 0 0 0 0
288847206 2 0 1 0 0 0 0 0 0
5117341 1 0 0 0 0 0 0 0 0
102010 0 0 0 0 0 0 0 0 0
1413112515 4 4 1 0 0 0 0 0 4
226815166 22 3 3 0 0 0 0 1 3
8438844 0 0 0 0 0 0 0 0 0
9338363 2 0 0 1 0 0 0 0 1
3231258717 9 0 3 0 0 3 0 0 0
30111249197 4 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
35332631217 9 0 1 0 0 0 0 0 0
237789165 1 0 0 0 0 0 0 0 0
10659942 0 0 0 0 0 0 0 0 0
12551973 1 1 0 0 0 0 0 0 1
204420 0 0 1 0 0 0 0 0 0
22181462414 11 0 0 1 0 0 0 1 1
10763832 4 0 1 0 0 0 0 0 0
2826227525 15 3 0 0 0 0 0 1 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1511106446 4 6 2 0 0 0 0 0 6
1615136510 12 0 0 0 1 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
201220 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
2422187223 3 2 0 0 0 1 0 0 2
6111151 1 0 0 0 0 0 0 0 0
10225182 0 0 0 0 0 0 0 0 0
00000 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0
121190918 2 1 1 0 0 0 0 0 1
13890551 2 0 0 0 1 0 0 0 0
103010 0 0 0 0 0 0 0 0 0
218811 1 0 0 0 0 0 0 0 0
14864168 1 1 0 0 0 0 0 0 1
1412110522 17 3 0 2 0 0 1 1 5
1611111154 18 8 4 0 0 0 0 0 8
28251963319 7 4 2 0 0 0 1 1 4
155479104 2 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
17141178312 2 3 0 0 0 0 0 0 3
119000 0 0 0 0 0 0 0 0 0
31241950720 2 3 3 1 0 0 0 0 4
2316142777 6 0 1 0 0 0 0 1 0
1716143913 9 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
2520182853 5 1 0 0 0 0 0 0 1
9224471 0 0 0 0 0 0 0 0 0
519541 2 0 0 0 0 0 0 0 0
X