« Go Back

Bristol Rovers FC

Short name:
BRI
Middle size name:
Bristol Rovers
City:
Bristol

Current form

HAAHH
DLWWL

Results

Date Team Location Results
09-01-2021 15:00Sheffield Utd Sheffield UtdH
29-11-2020 13:30Darlington DarlingtonH
07-11-2020 15:00Walsall WalsallA
14-01-2020 19:45Coventry City Coventry CityA
05-01-2020 14:01Coventry City Coventry CityH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Red card Missed penalty Own Goal Yellow-Red card Shootout missed Shootout scored Total goals
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 1 0 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
2215002 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2217401 0 0 0 0 0 0 0 0 0 0 0
116001 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 1 0 0 0 0
116001 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 1 1 0 0 0 0 0 0 1
2218000 0 0 0 0 0 0 0 0 0 0 0
103010 0 0 0 0 0 0 0 0 0 0 0
103010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2217301 0 1 1 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 1 0 0 0 0 0 0 0 0 0 1
102810 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 1 0 0 0 0 0 0 0 0
2218000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
215311 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
116401 0 0 1 0 0 0 0 0 0 0 0
2218000 1 0 1 0 0 0 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
204620 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 1 0 0 0 0 0 0 0 0 0
X