« Go Back

Bristol City FC

Short name:
BRC
Middle size name:
Bristol City
City:
Bristol

Position

Rank Played Wins Draw Losts GD Points
21 0 0 0 0 0 0

Current form

HAA
WWL??

Results

Date Team Location Results
10-02-2021 19:30Sheffield Utd Sheffield UtdA
23-01-2021 15:00Millwall MillwallA
10-01-2021 13:30Portsmouth PortsmouthH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Shootout missed Shootout scored Penalty Own Goal Missed penalty Red card Total goals
2111011 0 0 1 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0
2215601 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0
3218011 1 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2110410 1 0 0 0 0 0 0 0 0 1
119000 0 0 0 0 0 0 0 0 0 0
3324202 1 0 0 0 0 1 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
218011 0 1 0 0 0 0 0 0 0 0
304530 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
117601 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
115701 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
218911 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0
3218412 1 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3220410 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0
2217101 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3217911 0 0 0 0 0 0 0 0 0 0
X