« Go Back

Blackburn Rovers FC

Short name:
BLA
Middle size name:
Blackburn Rovers
City:
Blackburn

Position

Rank Played Wins Draw Losts GD Points
11 46 17 12 17 3 63

Current form

AHAHA
WDLWL

Results

Date Team Location Results
22-07-2020 19:30Luton LutonA
18-07-2020 15:00Reading ReadingH
14-07-2020 19:45Millwall MillwallA
11-07-2020 15:00West Bromwich Albion West Bromwich AlbionH
07-07-2020 19:45Cardiff CardiffA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Yellow card Missed penalty Own Goal Red card Penalty Yellow-Red card Goal Total goals
46403481617 6 0 0 0 0 2 0 14 16
2119180821 0 2 0 0 0 0 0 0 0
15760887 0 0 0 0 1 0 0 1 1
2222190105 1 3 0 0 0 1 1 8 9
3425227999 2 4 0 1 0 0 0 3 3
2218000 0 0 0 0 0 0 0 0 0
4646414000 1 1 0 0 0 0 0 0 0
131187125 2 4 0 1 0 0 0 1 1
381414832412 1 0 1 0 0 1 0 3 4
3737330701 2 12 0 0 0 0 0 3 3
1717153000 0 4 0 0 0 0 0 3 3
15762787 0 1 0 0 0 0 0 2 2
41292790125 4 8 0 0 0 0 0 0 0
8864701 1 2 0 0 0 0 0 0 0
507850 1 1 0 0 0 0 0 0 0
2218000 0 0 0 1 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0
9015690 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11869734 1 1 0 0 0 0 0 0 0
362118981516 2 3 0 0 0 0 0 2 2
205602154 0 3 0 0 1 0 0 2 2
271613041115 4 0 0 0 0 0 0 3 3
43413467211 2 13 0 0 0 0 0 2 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3130261114 1 3 0 0 0 0 0 0 0
422825071414 2 3 0 0 0 0 0 6 6
00000 0 0 0 0 0 0 0 0 0
41383410312 8 1 0 0 0 0 0 2 2
3433296611 1 0 0 0 0 0 0 3 3
00000 0 0 0 0 0 0 0 0 0
X