« Go Back

Bayer 04 Leverkusen

Short name:
B04
Middle size name:
Leverkusen
City:
Leverkusen
Venue:

Current form

AAHHA
LDDDL

Results

Date Team Location Results
27-05-2023 14:30Bochum BochumA
21-05-2023 18:30Borussia M\'gladbach Borussia M'gladbachH
18-05-2023 20:00Roma RomaH
14-05-2023 14:30Stuttgart StuttgartA
11-05-2023 20:00Roma RomaA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Penalty Yellow card Red card Own Goal Yellow-Red card Missed penalty Shootout scored Shootout missed Total goals
291612911316 5 4 0 2 0 0 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0 0 0
1510105552 2 0 0 9 0 0 1 0 0 0 2
8649824 9 5 0 7 2 0 0 0 0 0 9
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
14760577 1 1 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
2723212449 4 7 0 9 0 0 0 0 0 0 4
131191326 0 4 0 8 0 0 0 0 0 0 0
10544053 1 2 0 0 0 0 0 0 0 0 1
1412105821 2 0 1 14 0 2 0 1 0 0 3
102410 0 0 0 0 0 0 0 0 0 0 0
3217711 4 5 3 10 0 0 0 0 0 0 7
7336442 19 28 0 8 0 0 0 0 0 0 19
101010 0 0 0 0 0 0 0 0 0 0 0
9441153 9 17 0 12 0 1 1 0 0 0 9
10110 0 0 0 0 0 0 0 0 0 0 0
2522209930 4 3 0 18 1 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0 0 0
2720179477 5 3 0 7 0 0 0 0 0 0 5
3029246319 11 6 1 3 0 0 0 0 0 0 12
26171425911 10 9 0 7 1 0 0 0 0 0 10
2518157979 10 17 1 23 1 0 1 2 0 0 11
2724205137 10 7 0 3 0 0 0 0 0 0 10
1816137524 2 3 1 6 0 0 0 0 0 0 3
4436000 0 0 0 0 0 0 0 0 0 0 0
221211061011 19 13 0 6 2 0 0 0 0 0 19
00000 0 0 0 0 0 0 0 0 0 0 0
24111162134 23 3 4 12 0 0 0 1 0 0 27
3434306000 0 0 0 5 1 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2519182266 3 7 0 15 0 0 1 0 0 0 3
1814117144 2 0 0 3 0 0 0 0 0 0 2
28181767106 41 41 0 23 0 0 1 1 0 0 41
30221858811 9 14 1 14 0 0 0 0 0 0 10
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
2720178874 0 3 0 8 0 0 0 0 0 0 0
3111421 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2920186698 38 5 1 5 0 0 0 2 0 0 39
131291120 8 4 0 3 0 0 0 0 0 0 8
6543213 3 3 0 20 1 0 2 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
2621187556 10 4 0 18 1 1 0 0 0 0 10
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 1 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
9435854 5 2 0 1 0 0 0 0 0 0 5
3333273005 2 1 0 4 0 0 0 0 0 0 2
6541213 0 0 0 4 0 0 0 0 0 0 0
00000 0 1 0 0 0 0 0 0 0 0 0
2421192333 0 3 0 9 0 0 1 0 0 0 0
301330 0 0 0 0 0 0 0 0 0 0 0
X