« Go Back

1. FC Union Berlin

Short name:
FCU
Middle size name:
Union Berlin
City:
Berlin

Position

Rank Played Wins Draw Losts GD Points
11 34 12 5 17 -17 41

Current form

HAHAH
DWWLW

Results

Date Team Location Results
27-06-2020 14:30Düsseldorf DüsseldorfH
20-06-2020 14:30Hoffenheim HoffenheimA
16-06-2020 19:30Paderborn PaderbornH
13-06-2020 14:30Köln KölnA
07-06-2020 14:30Schalke SchalkeH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Red card Own Goal Yellow-Red card Missed penalty Goal Assist Penalty Total goals
206120 0 0 0 0 0 0 0 0 0
21109021110 0 0 0 0 0 2 2 0 2
28262196211 4 0 0 0 0 3 2 0 3
2424208902 2 0 0 0 0 0 3 0 0
2929259401 6 0 0 0 0 0 8 0 0
153371123 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10978611 1 0 1 0 0 0 0 0 0
16991972 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
131284121 1 0 0 0 0 0 1 0 0
133328101 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6544412 0 0 0 0 0 0 0 0 0
2121183301 5 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4111131 0 0 0 0 0 0 0 0 0
26191615716 4 0 0 0 0 4 2 0 4
29252106414 1 0 0 0 0 7 1 0 7
2828252000 8 0 0 1 0 2 0 0 2
00000 0 0 0 0 0 0 0 0 0
9662631 4 0 0 0 0 1 0 0 1
119000 0 0 0 0 0 0 0 0 0
2020170705 2 0 0 1 0 1 0 0 1
00000 0 0 0 0 0 0 0 0 0
3030270000 0 0 0 0 0 0 0 0 0
2727235806 10 0 0 1 0 1 2 0 1
30282423211 4 0 0 0 1 11 1 1 12
132352112 1 1 0 0 0 0 2 2 2
10441363 1 0 0 0 0 0 1 0 0
6115351 1 0 0 0 0 1 0 0 1
13967949 1 0 0 0 0 0 1 0 0
X