« Go Back

Southampton FC

Short name:
SOU
Middle size name:
Southampton
City:
Southampton

Current form

AAHAH
LLLLD

Results

Date Team Location Results
28-05-2023 16:30Liverpool LiverpoolH
21-05-2023 14:00Brighton BrightonA
13-05-2023 15:00Fulham FulhamH
08-05-2023 20:00Nottingham Forest Nottingham ForestA
30-04-2023 14:00Newcastle NewcastleA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Goal Assist Yellow-Red card Own Goal Missed penalty Red card Shootout missed Shootout scored Total goals
2317141467 3 0 4 3 0 0 0 0 0 0 4
2213140296 3 0 0 0 0 0 0 0 0 0 0
3030270000 3 0 0 0 0 0 0 0 0 0 0
219110 0 0 0 0 0 0 0 1 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 0
312119361016 2 0 6 0 0 0 0 0 0 0 6
2424188706 4 0 0 2 0 0 0 0 0 0 0
303530 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
18131035511 3 0 4 2 0 0 0 0 0 0 4
1414113004 1 0 0 1 0 0 0 0 0 0 0
36302676614 3 0 25 13 0 0 0 0 0 0 25
13098130 0 0 1 0 0 0 0 0 0 0 1
29262186313 3 3 30 7 0 0 1 0 0 0 33
202320 0 0 0 0 0 0 0 0 0 0 0
13994442 2 0 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
8872000 1 0 0 0 0 0 0 0 0 0 0
3232288000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
22101007123 9 0 0 2 0 0 0 0 0 0 0
1817153812 9 0 1 2 0 1 0 1 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
116701 0 0 1 0 0 0 0 0 0 0 1
5436612 1 0 0 0 0 0 0 0 0 0 0
3838342000 23 10 23 19 0 1 4 1 0 0 33
3636310803 26 0 6 2 0 4 0 1 0 0 6
3029265410 7 0 4 0 0 0 0 1 0 0 4
00000 0 0 0 0 0 0 0 0 0 0 0
21131230810 2 0 2 0 0 0 0 0 0 0 2
5215132 0 0 0 0 0 0 0 0 0 0 0
181096688 1 0 2 1 0 0 0 0 0 0 2
10610 0 0 0 0 0 0 0 0 0 0 0
119000 1 0 0 0 0 0 0 0 0 0 0
6329331 1 0 0 1 1 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 0
3030265103 15 0 2 4 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
15990460 6 0 1 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
8655820 1 0 0 0 0 0 0 0 0 0 0
405740 1 0 3 2 0 0 0 0 0 0 3
10610 0 0 0 0 0 0 0 0 0 0 0
30232048711 8 0 5 3 0 0 0 0 0 0 5
12884241 15 0 0 1 1 2 0 0 0 0 0
271512371211 12 0 4 4 0 0 0 0 0 0 4
29171738124 3 0 9 14 0 0 0 0 0 0 9
187734117 4 0 1 3 0 0 0 0 0 0 1
2120176715 22 0 3 3 0 0 0 0 0 0 3
11440374 0 0 0 0 0 0 0 0 0 0 0
2927246021 4 0 0 1 0 0 0 0 0 0 0
2018162624 7 0 2 3 0 1 0 0 0 0 2
29262227312 8 0 1 0 0 0 0 0 0 0 1
2929259901 9 0 1 2 0 0 0 1 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
175560125 0 0 0 0 0 0 0 0 0 0 0
224543184 1 0 1 2 0 0 0 0 0 0 1
111200101 2 0 4 2 0 0 0 0 0 0 4
197674126 2 0 1 2 0 0 0 0 0 0 1
33322774111 12 0 13 9 0 0 0 0 0 0 13
10971817 1 0 2 0 0 0 0 0 0 0 2
21201627112 1 0 5 5 0 1 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0 0 0
2825220233 2 0 1 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3217312 0 0 1 2 0 0 0 0 0 0 1
2218000 1 0 0 0 0 0 0 0 0 0 0
3110120 1 0 0 0 0 0 0 0 0 0 0
X