« Go Back

RB Leipzig

Short name:
RBL
Middle size name:
Leipzig
City:
Leipzig

Current form

HAHAH
WWWWW

Results

Date Team Location Results
27-05-2023 14:30Schalke SchalkeH
20-05-2023 17:30Bayern BayernA
14-05-2023 16:30Bremen BremenH
06-05-2023 14:30Freiburg FreiburgA
29-04-2023 14:30Hoffenheim HoffenheimH

21-09-2019 17:30
Bremen
Leipzig
05-10-2019 14:30
Leverkusen
Leipzig

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Penalty Yellow card Red card Own Goal Yellow-Red card Missed penalty Total goals
8547631 1 0 0 2 0 0 0 0 1
9125780 0 0 0 0 0 0 0 0 0
29131428163 6 3 0 3 0 0 0 1 6
174624132 9 4 0 16 0 0 0 0 9
6541014 18 8 3 4 0 0 0 1 21
1312109511 10 17 0 9 0 0 1 0 10
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
13553282 5 6 0 18 0 0 0 0 5
4110531 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
291917561011 54 37 4 13 0 0 0 1 58
12975438 14 19 1 8 0 0 0 0 15
28191686910 0 2 0 5 0 0 0 0 0
2625222612 1 1 0 16 0 0 1 0 1
10810 0 0 0 0 0 0 0 0 0
1411101732 0 0 0 2 0 0 0 0 0
4220821 13 18 2 6 1 0 1 1 15
20131023710 16 14 11 6 0 0 0 1 27
00000 0 0 0 0 0 0 0 0 0
307830 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
505250 0 0 0 0 0 0 0 0 0
183446152 0 1 0 2 0 0 0 0 0
00000 2 0 0 0 0 0 0 0 2
7547720 1 0 0 6 0 1 0 0 1
306030 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2626234000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
203220 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
6333231 5 1 0 9 0 2 0 0 5
188767109 4 1 0 4 0 0 0 0 4
11867936 4 8 0 21 0 0 0 0 4
2725201529 9 11 0 17 0 0 1 0 9
7219852 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2929246704 4 2 0 5 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2726236812 6 7 1 8 0 0 1 0 7
2927226528 12 11 4 15 0 0 0 0 16
3114220 1 0 0 1 0 0 0 0 1
8223362 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4329512 3 4 0 10 0 0 0 0 3
2218156644 9 4 0 11 0 1 0 0 9
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
21141228710 9 2 0 2 0 0 0 0 9
3030270000 0 1 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0
5432811 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
31302550113 34 11 3 6 0 0 0 0 37
10310 0 0 0 0 0 0 0 0 0
141095646 1 2 0 13 0 0 0 0 1
10767330 11 2 0 8 0 1 0 0 11
2216150364 1 1 0 3 0 0 0 0 1
20101060103 18 13 0 6 0 0 0 0 18
119000 0 0 0 0 0 0 0 0 0
X