« Go Back

Queens Park Rangers FC

Short name:
QPR
Middle size name:
QPR
City:
London

Current form

HHAAH
LDWWL

Results

Date Team Location Results
08-05-2023 15:00Bristol City Bristol CityH
29-04-2023 15:00Stoke City Stoke CityA
22-04-2023 15:00Burnley BurnleyA
19-04-2023 19:45Norwich NorwichH
15-04-2023 15:00Coventry City Coventry CityH

21-09-2019 15:00
Millwall
QPR
19-10-2019 15:00
Hull City
QPR
22-11-2019 19:45
Fulham
QPR

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Red card Missed penalty Own Goal Yellow-Red card Shootout missed Shootout scored Total goals
7545522 0 0 0 0 0 0 0 0 0 0 0
00000 6 8 6 0 0 0 1 0 0 0 6
00000 0 0 0 0 0 0 0 0 0 0 0
27181529911 0 1 11 0 0 0 0 1 0 0 0
281312211510 8 1 2 2 0 0 0 0 0 0 10
00000 0 0 6 0 0 0 0 0 0 0 0
9118181 0 0 0 0 0 0 0 0 0 0 0
219311 8 10 13 1 0 0 0 0 0 0 9
21191430218 12 2 7 1 0 1 0 0 0 0 13
104710 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 1
1612104445 4 0 1 0 0 0 0 0 0 0 4
00000 16 17 2 0 0 0 0 0 0 0 16
2218000 1 0 1 0 0 0 0 0 0 0 1
111094410 0 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
111088011 0 0 0 0 1 0 0 0 0 0 0
2218000 2 3 18 0 0 0 0 0 0 0 2
119000 10 8 3 4 0 0 0 0 0 0 14
10810 0 0 0 0 0 0 0 0 0 0 0
3230253428 1 2 4 0 0 0 0 0 0 0 1
302330 0 0 0 0 0 0 0 0 0 0 0
119001 1 4 16 0 0 0 0 1 0 0 1
103810 0 3 0 0 0 0 0 0 0 0 0
00000 5 0 5 0 0 0 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0 0 0
2215302 25 26 16 0 0 1 0 0 0 0 25
116601 0 0 0 0 0 0 0 0 0 0 0
1613113234 0 0 1 0 0 0 0 0 0 0 0
2014137062 2 2 5 1 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
10765433 0 0 1 0 0 0 0 0 0 0 0
3834318640 5 1 12 0 0 0 2 0 0 0 5
10010 0 0 0 0 0 0 0 0 0 0 0
119000 0 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 15 1 10 0 0 0 0 0 0 0 15
9964906 1 1 1 0 0 0 0 0 0 0 1
119000 1 1 3 0 0 0 0 0 0 0 1
7763000 0 0 0 0 0 0 0 0 0 0 0
4040352305 1 3 2 0 0 0 0 0 0 0 1
119000 2 5 8 0 1 0 0 0 0 0 2
1615123812 1 0 4 0 0 0 0 0 0 0 1
119000 0 0 0 0 0 0 0 0 0 0 0
00000 8 0 15 0 0 0 0 0 0 0 8
1112000 22 10 7 6 0 2 0 0 0 0 28
117301 3 1 6 0 0 0 0 0 0 0 3
2218000 2 2 0 0 0 0 0 0 0 0 2
103310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2823217153 0 3 5 0 0 0 0 1 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
101710 14 3 4 0 0 0 0 0 0 0 14
103010 0 0 5 0 0 0 0 0 0 0 0
Ody
00000 0 0 0 0 0 0 0 0 0 0 0
102110 0 0 0 0 0 0 0 0 0 0 0
7762101 1 2 7 0 0 0 0 0 0 0 1
303630 0 0 0 0 0 0 0 0 0 0 0
1112000 6 2 28 0 1 0 1 0 0 0 6
119000 4 7 7 0 0 0 0 0 0 0 4
198970115 3 2 26 0 0 0 0 0 0 0 3
1715127325 2 0 1 0 0 0 0 0 0 0 2
1112000 1 0 5 0 1 0 0 0 0 0 1
223528193 0 0 4 0 0 0 0 0 0 0 0
21211777010 7 13 18 0 0 0 0 0 0 0 7
00000 0 0 0 0 0 0 0 0 0 0 0
151247141 0 0 2 0 0 0 0 0 0 0 0
32282285417 2 0 7 0 0 0 0 0 0 0 2
2218000 3 5 10 0 0 0 0 1 0 0 3
118201 0 1 3 0 0 0 0 0 0 0 0
119000 0 1 3 0 0 0 0 0 0 0 0
18141179413 3 0 2 0 0 0 0 0 0 0 3
00000 4 5 18 0 1 0 3 0 0 0 4
X