« Go Back

Preston North End FC

Short name:
PNE
Middle size name:
Preston North End
City:
Preston

Current form

AAHAH
LLDLL

Results

Date Team Location Results
08-05-2023 15:00Sunderland SunderlandH
29-04-2023 15:00Sheffield Utd Sheffield UtdA
22-04-2023 17:30Blackburn Rovers Blackburn RoversH
19-04-2023 19:45Swansea SwanseaA
15-04-2023 15:00Millwall MillwallA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Red card Missed penalty Own Goal Yellow-Red card Shootout missed Shootout scored Total goals
00000 0 0 0 0 0 0 0 0 0 0 0
00000 12 11 19 1 1 0 0 1 0 0 13
28161566127 1 0 8 0 0 0 0 0 0 0 1
39272651128 0 4 6 0 0 0 0 0 0 0 0
408640 0 0 0 0 0 0 0 0 0 0 0
00000 4 4 15 0 1 0 0 0 0 0 4
11551265 0 0 1 0 0 0 0 0 0 0 0
7443831 0 0 3 0 0 0 1 1 0 0 0
119000 0 1 3 0 0 0 0 0 0 0 0
00000 1 1 10 0 0 0 0 0 0 0 1
2320172037 6 6 21 1 1 1 0 0 0 0 7
381212922611 1 2 3 0 0 0 0 0 0 0 1
119000 3 1 1 0 0 0 0 0 0 0 3
119000 11 6 14 0 0 0 0 0 0 0 11
00000 0 0 0 0 0 0 0 0 0 0 0
2018162527 7 1 1 0 0 0 0 0 0 0 7
00000 16 4 13 0 1 1 0 0 0 0 16
119000 0 0 1 0 0 0 0 0 0 0 0
102510 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 1 0 0 0 1 0 0 0 0
00000 13 19 23 11 0 1 0 0 0 0 24
119000 1 4 17 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 1 0 0 0 1 0 0 0 1
00000 0 0 3 0 0 0 1 0 0 0 0
119000 21 5 4 3 0 0 0 0 0 0 24
00000 0 0 0 0 0 0 0 0 0 0 0
405740 0 0 0 0 0 0 0 0 0 0 0
4646414000 0 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
111091210 3 3 9 0 0 0 1 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 5 4 5 0 0 0 0 0 0 0 5
117501 0 1 2 0 0 0 0 0 0 0 0
119000 1 2 3 0 2 0 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
119000 3 2 13 0 0 0 1 0 0 0 3
114601 1 1 4 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
119000 6 1 5 0 0 0 0 0 0 0 6
120187120 0 0 0 0 0 0 0 0 0 0 0
13443694 0 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
15661594 1 0 2 0 0 0 0 0 0 0 1
1313112102 2 2 15 0 1 0 0 1 0 0 2
00000 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
2113611 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
301930 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 7 1 8 0 0 0 0 0 0 0 7
00000 2 3 5 4 0 2 0 0 0 0 6
00000 0 0 3 0 0 0 0 0 0 0 0
342421031014 0 6 7 0 0 0 0 1 0 0 0
119000 3 9 24 0 0 0 0 0 0 0 3
181189679 10 1 3 2 0 0 0 0 0 0 12
00000 9 6 7 0 0 0 0 0 0 0 9
1615135411 1 1 7 0 0 0 1 0 0 0 1
2019167815 8 1 3 0 0 0 0 0 0 0 8
00000 13 9 4 0 1 0 0 0 0 0 13
119000 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 2 0 0 0 0 0 0 0 0
312119181017 2 0 2 1 0 0 0 0 0 0 3
X