« Go Back

ACF Fiorentina

Short name:
FIO
Middle size name:
Fiorentina
City:
Fiorentina

Current form

AHAHA
LWDWW

Results

Date Team Location Results
02-06-2023 19:30Sassuolo SassuoloA
27-05-2023 17:00Roma RomaH
21-05-2023 14:00Torino TorinoA
14-05-2023 14:00Udinese UdineseH
07-05-2023 17:00Napoli NapoliA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Penalty Red card Own Goal Yellow-Red card Missed penalty Shootout missed Total goals
20620 3 1 1 0 0 0 0 0 0 1
409040 2 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0
131088835 8 4 3 0 0 0 0 0 0 4
2518175475 4 1 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
30211805915 4 2 0 0 0 0 0 0 0 2
318421 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
14874966 5 8 3 2 0 0 0 0 0 10
3131279000 1 0 1 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
204480164 3 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0
7329942 9 7 6 0 0 0 0 0 0 7
00000 0 0 0 0 0 0 0 0 0 0
00000 13 6 8 1 0 2 1 2 0 7
00000 0 0 0 0 0 0 0 0 0 0
3129251928 8 0 5 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
33282406511 4 1 3 0 0 0 1 0 0 1
30131485175 7 32 5 12 1 0 0 1 0 44
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3732294751 19 1 10 7 0 0 0 1 0 8
00000 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0
15883172 6 0 0 0 0 1 0 0 0 0
34312648315 7 10 7 1 0 0 0 1 0 11
10010 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
21191429218 9 5 9 0 2 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0 0
33312686213 25 11 7 0 1 0 0 0 0 11
3333283303 17 4 1 0 0 0 0 0 0 4
34272265719 16 11 10 0 2 0 0 0 0 11
00000 0 0 0 0 0 0 0 0 0 0
9660831 19 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
177646107 5 5 5 0 0 0 0 0 0 5
206657146 0 1 3 0 0 0 0 0 0 1
5118141 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
316321 0 0 0 0 0 0 0 0 0 0
5220431 0 0 0 0 0 0 0 0 0 0
14659585 2 1 0 0 0 0 0 0 0 1
14973658 0 3 0 0 0 0 0 1 0 3
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
161085665 13 0 3 0 0 2 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3223110 2 0 0 0 0 0 1 0 0 0
2115148464 18 3 1 0 1 0 0 0 0 3
31262207513 9 5 1 0 0 0 1 0 0 5
31161527158 3 6 2 0 0 0 0 1 0 6
181097684 2 1 1 0 0 0 0 0 0 1
2727237901 13 3 2 0 0 0 1 0 0 3
5221630 1 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2220163829 2 1 0 0 0 0 1 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
33262372711 6 8 7 5 0 0 1 0 0 13
3736325710 29 11 2 0 2 1 1 0 0 11
199839109 1 4 1 0 0 0 0 0 0 4
405940 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0
7762501 1 0 0 0 0 0 0 0 0 0
35302653510 7 0 3 0 0 0 0 0 0 0
17980187 5 1 0 0 0 0 0 0 0 1
205120 5 7 6 0 0 0 0 0 0 7
194505154 8 3 4 0 0 0 1 0 0 3
29221954711 8 1 4 0 0 0 0 0 0 1
119000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3128244437 24 1 0 0 0 0 0 0 0 1
201020 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
303830 2 2 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
281110121710 7 2 3 0 0 0 0 0 0 2
X