« Go Back

FC Barcelona

Short name:
FCB
Middle size name:
Barcelona
City:
Barcelona
Venue:

Current form

AHAHA
WLLWL

Results

Date Team Location Results
04-06-2023 20:00Celta CeltaA
28-05-2023 18:00Mallorca MallorcaH
23-05-2023 21:00Real Valladolid Real ValladolidA
20-05-2023 20:00Real Sociedad Real SociedadH
14-05-2023 20:00Espanyol EspanyolA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Red card Missed penalty Yellow-Red card Penalty Own Goal Total goals
10658045 4 1 0 0 0 0 0 0 1
11437873 0 0 2 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0
5218632 4 1 6 0 0 0 0 0 1
10510 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
202720 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2322176717 2 1 1 0 0 0 0 1 1
402240 0 0 0 0 0 0 0 0 0
241110651310 5 24 6 1 0 0 0 0 24
35312561416 7 23 12 0 1 0 1 0 24
00000 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0
21141187710 1 3 3 0 0 0 0 0 3
33161662178 4 8 2 0 0 0 0 0 8
4217121 1 0 0 0 0 0 0 0 0
10547353 0 1 2 0 0 0 0 0 1
10110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2828244702 25 3 2 0 0 4 0 1 3
00000 2 1 3 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
319021 0 0 0 0 0 0 0 0 0
2623204336 10 1 1 1 0 1 0 0 1
101010 0 0 0 0 0 0 0 0 0
6430223 1 1 0 0 0 0 0 0 1
1817141817 7 10 7 1 1 0 1 0 11
287975216 4 2 1 0 0 0 0 0 2
2924213559 18 10 14 0 0 2 0 0 10
34282339616 24 4 9 0 0 1 0 0 4
3535309604 32 4 0 2 0 1 0 0 4
00000 0 0 0 0 0 0 0 0 0
3114020 0 0 0 0 0 0 0 0 0
144537104 1 1 2 0 0 0 0 0 1
2212602 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
311615841510 5 1 3 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
217711 0 0 0 0 0 0 0 0 0
2725218924 33 9 27 0 0 1 0 1 9
00000 0 0 0 0 0 0 0 0 0
2928242914 2 1 4 0 0 0 0 1 1
1711101263 8 2 2 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3332288011 8 48 33 0 3 0 12 0 60
00000 0 0 0 0 0 0 0 0 0
2822200068 4 15 8 0 0 0 1 0 16
3318103 1 6 0 0 0 0 0 0 6
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3636324000 5 0 2 0 0 0 0 0 0
24111160133 3 2 0 0 0 0 0 0 2
11440173 4 7 4 0 1 0 1 0 8
00000 0 0 0 0 0 0 0 0 0
2820184985 3 9 2 0 1 0 4 0 13
10010 0 0 0 0 0 0 0 0 0
196617135 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
3224209686 2 1 2 0 0 0 0 0 1
2218000 0 0 0 0 0 0 0 0 0
271211121510 7 2 1 0 0 0 0 0 2
2723190748 7 2 4 0 0 0 0 0 2
5335820 11 16 27 1 0 0 1 0 17
8113771 1 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
37282428922 4 14 5 0 0 0 0 0 14
12865747 1 4 1 0 0 0 1 0 5
17131092413 0 10 1 0 0 0 0 0 10
3218712 0 0 0 0 0 0 0 0 0
362520871123 10 7 9 0 0 0 0 0 7
00000 0 0 0 0 0 0 0 0 0
11550763 2 2 2 0 0 0 0 0 2
3433291115 3 28 8 0 1 1 0 0 28
6223840 15 6 3 2 0 0 0 1 6
131094630 9 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3027234236 13 8 8 0 0 0 0 0 8
30231917714 4 3 4 0 0 0 0 0 3
4215121 0 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
33292491413 43 4 11 0 0 1 0 0 4
283681252 2 3 2 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6218942 0 0 0 0 0 0 0 0 0
X