« Go Back

Eintracht Frankfurt

Short name:
SGE
Middle size name:
Frankfurt
City:
Frankfurt

Current form

HAHAH
DLWDW

Results

Date Team Location Results
27-05-2023 14:30Freiburg FreiburgH
20-05-2023 14:30Schalke SchalkeA
13-05-2023 14:30Mainz 05 Mainz 05H
06-05-2023 14:30Hoffenheim HoffenheimA
29-04-2023 14:30Augsburg AugsburgH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Red card Own Goal Yellow-Red card Missed penalty Shootout scored Shootout missed Goal Assist Penalty Total goals
111262101 5 0 0 0 0 1 0 3 0 0 3
1616131205 7 0 0 0 0 0 0 3 5 0 3
261613941015 5 0 0 0 0 0 0 3 3 0 3
2315146289 3 0 0 0 0 0 0 31 9 8 39
12876045 4 0 0 0 0 0 0 4 4 0 4
119000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1815132438 3 0 0 0 0 0 0 3 2 0 3
269967178 6 0 0 0 0 0 0 2 3 0 2
2113121387 4 0 0 0 0 0 0 9 4 1 10
15665792 8 0 0 0 0 1 0 0 3 0 0
2520176758 12 0 0 0 0 1 0 24 26 4 28
1715135223 2 0 0 0 0 0 0 1 4 0 1
102010 0 0 0 0 0 0 0 0 0 0 0
1817151412 6 1 0 1 0 0 0 3 0 0 3
315921 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
26151470115 23 0 0 0 0 0 0 8 9 0 8
23151380811 4 1 0 0 0 0 0 0 3 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6326832 2 0 0 0 0 0 0 1 3 0 1
1917148224 25 0 3 1 0 0 0 9 7 0 9
140159140 0 0 0 0 0 0 0 1 1 0 1
2218000 0 0 0 0 0 0 0 0 0 0 0
2929259901 11 0 0 0 0 1 0 14 38 1 15
9981000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10973414 4 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2013109375 9 0 0 0 1 0 0 8 3 3 11
9446650 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
259986166 4 0 0 0 0 0 0 3 2 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
29261999321 2 0 0 0 0 0 0 13 7 0 13
00000 0 0 0 0 0 0 0 0 0 0 0
706570 1 0 0 0 0 0 0 0 1 0 0
1810105086 5 0 0 0 0 0 0 3 1 0 3
1919171000 9 0 0 0 0 0 0 0 0 0 0
121094124 15 0 0 0 0 0 0 2 0 0 2
9755925 2 0 0 0 0 0 0 0 0 0 0
192279171 0 0 0 0 0 0 0 1 0 0 1
7433032 4 0 0 1 0 0 0 0 0 0 0
188888104 2 0 0 0 0 0 0 4 0 0 4
00000 0 0 0 0 0 0 0 0 0 0 0
2018169620 12 0 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
32322750010 8 0 0 0 0 0 0 3 3 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
2827245111 19 0 2 0 0 0 0 11 2 0 11
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
219895129 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7016670 1 0 0 0 0 0 0 0 0 0 0
9868015 1 0 0 0 0 0 0 0 1 0 0
31282391315 10 0 0 0 1 1 0 12 8 2 14
709270 1 0 0 0 0 0 0 1 1 0 1
32312668116 6 1 0 1 0 0 0 15 12 2 17
00000 0 0 0 0 0 0 0 0 0 0 0
7328242 1 0 0 0 0 0 0 2 0 0 2
26221736415 24 0 0 0 0 0 0 9 5 0 9
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12983732 9 0 0 0 0 0 0 3 1 0 3
206577146 1 0 0 0 0 0 0 0 3 0 0
1911110582 12 0 0 0 0 0 0 5 1 0 5
1916145832 19 0 1 3 0 0 0 6 1 0 6
00000 0 0 0 0 0 0 0 0 0 0 0
X