« Go Back

Cardiff City FC

Short name:
CAR
Middle size name:
Cardiff
City:
Cardiff

Current form

AHAHA
WDWLL

Results

Date Team Location Results
08-05-2023 15:00Burnley BurnleyA
30-04-2023 12:00Huddersfield Town Huddersfield TownH
27-04-2023 20:00Rotherham United Rotherham UnitedA
22-04-2023 15:00Stoke City Stoke CityH
19-04-2023 19:45Watford WatfordA

22-10-2019 19:45
Millwall
Cardiff
23-11-2019 12:30
Charlton
Cardiff

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Red card Missed penalty Own Goal Yellow-Red card Shootout missed Shootout scored Total goals
00000 0 0 0 0 0 0 0 0 0 0 0
3330000 12 8 15 0 1 0 1 0 0 0 12
9973704 0 2 2 0 0 0 0 0 0 0 0
3327000 0 0 3 0 0 0 1 0 0 0 0
9747726 1 0 1 0 0 0 0 0 0 0 1
392624061314 0 3 4 0 0 0 0 0 0 0 0
00000 0 1 1 0 0 0 0 0 0 0 0
301230 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
39363082317 3 3 6 0 0 0 0 0 0 0 3
4331310 7 2 2 0 0 0 1 0 0 0 7
2219163935 5 6 2 0 1 2 0 0 0 0 5
2214802 0 0 0 0 0 0 0 0 0 0 0
4241370812 3 0 10 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 3 0 0 0 0 0 0 0 0
2222192402 0 3 3 0 0 0 0 0 0 0 0
12547975 1 2 0 0 0 0 0 0 0 0 1
00000 3 0 18 0 0 0 1 0 0 0 3
3324502 8 0 0 0 1 0 0 0 0 0 8
119000 0 0 2 0 0 0 0 0 0 0 0
10975113 0 2 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4317613 0 1 0 0 0 0 0 0 0 0 0
107010 0 0 0 0 0 0 0 0 0 0 0
00000 0 1 2 0 0 0 0 0 0 0 0
4435302 2 2 3 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 1 0 0 0 0 0 0 0 0
119000 7 11 3 0 0 0 0 0 0 0 7
00000 1 0 0 0 0 0 0 0 0 0 1
00000 3 3 1 0 0 0 0 0 0 0 3
1912122674 0 0 3 0 1 0 1 0 0 0 0
372522381213 4 1 1 0 0 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0 0 0
4329310 0 0 0 0 1 0 0 0 0 0 0
26131280139 3 0 5 0 0 0 0 0 0 0 3
4427901 0 0 1 0 0 0 0 0 0 0 0
2221000 0 0 5 0 0 0 0 0 0 0 0
4223820 1 7 11 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
2212001 10 17 26 4 0 2 0 1 0 0 14
118201 3 2 5 0 0 0 0 0 0 0 3
202420 0 0 0 0 0 0 0 0 0 0 0
9117481 0 0 1 0 0 0 0 0 0 0 0
18171420112 4 1 3 0 0 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0 0 0
4437801 10 8 8 0 0 0 0 0 0 0 10
101210 9 5 10 0 0 1 0 0 0 0 9
00000 0 0 0 0 0 0 0 0 0 0 0
00000 21 2 5 4 0 0 0 0 0 0 25
00000 0 0 0 0 0 0 0 0 0 0 0
28121214167 3 1 4 0 0 0 0 0 0 0 3
2218000 4 3 19 0 1 0 0 0 0 0 4
00000 0 0 3 0 0 0 1 0 0 0 0
101210 10 10 10 0 0 0 0 1 0 0 10
00000 0 0 0 0 0 0 0 0 0 0 0
33312573212 0 4 4 0 0 0 0 0 0 0 0
10610 9 2 12 0 0 0 0 0 0 0 9
3433290515 3 0 13 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
3118720 5 8 14 0 0 0 0 1 0 0 5
00000 0 0 0 0 0 0 0 0 0 0 0
318921 1 0 0 0 0 0 0 0 0 0 1
00000 3 4 0 0 0 0 0 0 0 0 3
1112000 0 0 0 0 0 0 0 0 0 0 0
1815122636 0 1 5 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5540601 0 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 1 0 0 0 0 0 0 0 1
1919164303 2 8 20 0 0 0 0 1 0 0 2
3222210 10 2 1 1 0 1 0 0 0 0 11
00000 0 0 0 0 0 0 0 0 0 0 0
372220441512 3 0 2 0 0 0 0 0 0 0 3
6319233 5 2 2 0 0 0 0 0 0 0 5
4343384701 0 0 5 0 1 0 0 0 0 0 0
2119176421 0 9 2 0 0 0 0 0 0 0 0
2320182031 2 4 10 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
119000 12 5 15 0 2 0 1 0 0 0 12
101210 6 7 8 0 0 0 0 0 0 0 6
4439000 0 0 0 0 0 0 0 0 0 0 0
1712114758 7 1 0 1 0 2 0 0 0 0 8
00000 0 0 0 0 0 0 0 0 0 0 0
103010 0 0 0 0 0 0 0 0 0 0 0
1917145929 2 3 4 0 0 0 0 0 0 0 2
131235121 3 0 2 0 0 0 0 0 0 0 3
116401 0 0 0 0 0 0 0 0 0 0 0
4439000 10 6 19 1 1 0 0 0 0 0 11
X