« Go Back

Bologna FC 1909

Short name:
BGN
Middle size name:
Bologna
City:
Bologna

Current form

AHAHA
DDWDW

Results

Date Team Location Results
04-06-2023 20:00Lecce LecceA
28-05-2023 14:00Napoli NapoliH
20-05-2023 14:00Cremonese CremoneseA
14-05-2023 17:00Roma RomaH
08-05-2023 19:45Sassuolo SassuoloA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Penalty Red card Own Goal Yellow-Red card Missed penalty Shootout missed Yellow card Total goals
111082315 5 1 0 1 0 0 0 0 11 5
2019175410 1 0 0 2 1 1 0 0 14 1
00000 0 0 0 0 0 0 0 0 0 0
3326226278 0 3 0 0 0 0 0 0 2 0
28221926613 3 0 0 0 1 0 0 0 6 3
267747197 3 4 0 0 0 0 0 0 3 3
7013670 0 0 0 0 0 0 0 0 2 0
119000 0 0 0 0 0 0 0 0 2 0
10010 0 0 0 0 0 0 0 0 0 0
3128242636 2 1 0 0 0 0 0 0 6 2
00000 0 0 0 0 0 0 0 0 0 0
14869664 1 1 0 0 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0 0
20101014106 2 0 0 0 0 0 0 0 3 2
3030264503 2 1 0 0 0 1 0 0 17 2
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
6115952 0 2 0 0 0 0 0 0 1 0
606060 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0
31111193208 1 6 0 0 0 0 0 0 7 1
10610 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0
245753192 1 1 1 0 0 0 0 0 7 2
2217801 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2112010 0 0 0 0 0 0 0 0 1 0
23221816112 0 3 0 1 0 1 0 0 25 0
12870744 0 2 0 0 0 0 0 0 2 0
301830 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2016150643 1 3 0 0 0 0 0 0 7 1
1913113966 2 4 0 2 1 1 0 0 20 2
3333290202 0 1 0 0 1 0 0 0 9 0
10768631 0 0 0 0 0 0 0 0 2 0
195808141 2 2 0 0 0 0 0 0 2 2
00000 0 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0 0
2214125785 0 0 0 0 1 1 0 0 5 0
117701 0 0 0 0 0 0 0 0 0 0
1411104932 1 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
32272323512 7 0 0 0 0 0 0 0 4 7
2925214949 6 2 0 0 1 0 0 0 12 6
15764084 0 0 0 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0
3737333000 0 0 0 0 0 0 0 0 12 0
00000 0 0 0 0 0 0 0 0 0 0
33322706111 19 1 5 0 0 0 1 0 11 24
119000 0 0 0 0 0 0 0 0 0 0
2726223514 4 0 0 0 0 1 0 0 12 4
5218332 0 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0
251210481310 9 7 0 0 0 1 0 0 16 9
12443382 1 0 0 0 0 0 0 0 5 1
1312100913 0 2 0 0 0 1 0 0 13 0
00000 0 0 0 0 0 0 0 0 0 0
1814135544 25 25 1 0 0 0 1 0 4 26
7114861 1 0 0 0 0 0 0 0 2 1
3111720 1 1 0 0 0 0 0 0 1 1
10210 0 0 0 0 0 0 0 0 0 0
33262272711 9 10 3 0 0 0 1 0 15 12
16769496 4 6 0 0 0 0 0 0 25 4
619851 0 0 0 0 0 0 0 0 0 0
101810 0 1 0 0 0 0 0 0 0 0
26121219147 1 5 0 0 0 0 0 0 1 1
102710 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
102210 0 0 0 0 0 0 0 0 0 0
37322693517 24 15 8 1 0 1 0 0 12 32
104410 0 0 0 0 0 0 0 0 0 0
2929251409 15 18 0 3 0 1 0 0 15 15
35282522711 12 9 0 0 0 0 0 0 10 12
00000 0 0 0 0 0 0 0 0 0 0
403140 0 0 0 0 0 0 0 0 0 0
2929245109 6 2 0 0 0 0 0 0 6 6
2625224311 0 1 0 0 1 1 0 0 6 0
403440 0 0 0 0 0 0 0 0 0 0
2929253304 3 3 0 0 1 0 0 0 12 3
5223031 0 0 0 0 0 0 0 0 1 0
10110 0 0 0 0 0 0 0 0 0 0
X