« Go Back

Atalanta BC

Short name:
ATT
Middle size name:
Atalanta
City:
Bergamo

Current form

HAHAH
LLWLW

Results

Date Team Location Results
04-06-2023 20:00Monza MonzaH
27-05-2023 19:45Inter InterA
20-05-2023 17:00Verona VeronaH
13-05-2023 14:00Salernitana SalernitanaA
07-05-2023 11:30Juventus JuventusH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Penalty Red card Own Goal Yellow-Red card Missed penalty Shootout missed Yellow card Total goals
312017341117 10 6 3 0 0 0 0 0 3 13
7220650 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0
254660214 7 8 0 0 0 0 0 0 0 7
302330 1 0 0 0 0 0 0 0 1 1
7754603 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3432279028 3 5 0 0 1 0 0 0 24 3
00000 0 0 0 0 0 0 0 0 0 0
7327842 0 0 0 0 0 0 0 0 1 0
15864677 0 3 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0
3129254825 3 3 0 0 0 0 0 0 12 3
00-601 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0
6540612 5 8 0 0 0 0 0 0 11 5
28252037313 46 26 5 0 0 0 0 0 6 51
507750 0 1 0 0 0 0 0 0 1 0
352522221015 1 1 0 0 0 0 0 0 4 1
10110 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
5319122 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0
20120 0 0 0 0 0 0 0 0 0 0
00000 3 2 0 0 0 0 0 0 8 3
21101065115 0 2 0 0 0 0 0 0 3 0
407640 0 0 0 0 0 0 0 0 0 0
3225235273 3 9 0 0 0 0 0 0 22 3
00000 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
15776285 2 5 0 0 0 0 0 0 0 2
2012121083 4 7 0 1 0 0 0 0 7 4
11329382 0 0 0 0 0 0 0 0 1 0
3028248224 6 4 0 0 2 0 0 0 22 6
26211722513 24 20 2 1 0 0 1 0 5 26
3333297000 0 0 0 1 1 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
34101243249 45 21 11 1 0 1 2 0 4 56
302130 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
6552511 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0
35302428514 34 16 0 0 1 0 0 0 15 34
3529271662 9 7 0 1 1 1 0 0 36 9
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
6330331 0 1 0 0 0 0 0 0 2 0
28211654716 4 3 0 0 0 0 0 0 2 4
6320733 0 1 0 0 0 0 0 0 3 0
141195933 0 1 0 0 0 0 0 0 2 0
2822191566 3 2 0 0 0 0 0 0 14 3
303430 1 0 0 0 0 0 0 0 0 1
7118561 0 2 0 0 0 0 1 0 0 0
9121281 1 0 0 0 0 0 0 0 1 1
36342860220 12 20 0 0 0 0 0 0 2 12
3333288501 0 0 0 1 0 0 0 0 3 0
3329260642 7 8 0 0 0 0 0 0 34 7
101610 0 0 0 0 0 0 0 0 0 0
322018341215 9 2 0 0 0 0 0 0 1 9
31282345310 6 10 0 1 1 0 0 0 18 6
101610 1 0 0 0 0 0 0 0 0 1
34312628314 23 14 0 0 1 1 0 0 14 23
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
34121538227 23 21 1 0 0 1 1 0 22 24
151278141 2 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
5329021 0 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
5220931 12 6 2 0 1 0 2 0 11 14
2719176583 1 2 0 0 0 0 0 0 4 1
00000 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
507050 0 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0
X