« Go Back

Andorra

Short name:
AND
Middle size name:
Andorra

Current form

HHAAH
DWLWD

Results

Date Team Location Results
25-09-2022 14:00Latvia LatviaH
22-09-2022 19:45Liechtenstein LiechtensteinA
14-06-2022 17:00Moldova MoldovaA
10-06-2022 19:45Liechtenstein LiechtensteinH
06-06-2022 19:45Moldova MoldovaH

03-06-2022 17:00
Latvia
Andorra
06-06-2022 19:45
Andorra
Moldova
10-06-2022 19:45
Andorra
Liechtenstein
14-06-2022 17:00
Moldova
Andorra
22-09-2022 19:45
Liechtenstein
Andorra
25-09-2022 14:00
Andorra
Latvia

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Yellow-Red card Own Goal Red card Missed penalty Shootout missed Shootout scored Total goals
5115241 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6441024 0 1 1 0 0 0 0 0 0 0 0
6335933 2 0 0 0 0 0 0 0 0 0 2
119000 0 0 2 0 1 0 0 0 0 0 0
6544814 0 0 1 0 0 0 0 0 0 0 0
4428804 0 1 2 0 0 0 0 0 0 0 0
6654000 0 0 1 0 0 1 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2217801 1 0 2 0 0 0 0 0 0 0 1
4436000 1 0 2 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
6331231 0 0 1 1 0 0 0 0 0 0 1
3217511 0 0 2 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
2111410 0 0 0 0 0 0 0 0 0 0 0
201520 0 0 0 0 0 0 0 0 0 0 0
313621 0 0 0 0 0 0 0 0 0 0 0
202620 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
5544501 0 0 2 0 0 0 0 0 0 0 0
5541403 1 0 3 0 0 0 0 0 0 0 1
2218000 0 0 3 0 0 0 0 0 0 0 0
6647303 1 1 2 0 0 0 0 0 0 0 1
2218000 0 0 1 0 0 0 0 0 0 0 0
5545000 0 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
20720 0 0 0 0 0 0 0 0 0 0 0
403640 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4325012 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
X