« Go Back

Greece

Short name:
GRE
Middle size name:
Greece

Current form

AHHAH
WWWLW

Results

Date Team Location Results
27-09-2022 19:45Northern Ireland Northern IrelandH
24-09-2022 19:45Cyprus CyprusA
12-06-2022 19:45Kosovo KosovoH
09-06-2022 19:45Cyprus CyprusH
05-06-2022 19:45Kosovo KosovoA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Yellow-Red card Own Goal Red card Missed penalty Shootout missed Shootout scored Goal Assist Yellow card Total goals
00000 0 0 0 0 0 0 0 0 0 0 0
6652301 1 0 0 0 1 0 0 4 4 1 5
101210 0 0 0 0 0 0 0 0 0 0 0
4212722 0 0 0 0 0 0 0 0 1 0 0
3112520 0 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 1 0
204820 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 1 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
5544301 0 0 0 0 0 0 0 0 0 3 0
6649703 0 0 0 0 0 0 0 2 1 1 2
203120 0 0 0 0 0 0 0 1 0 0 1
2114010 0 0 0 0 0 0 0 1 0 0 1
118301 0 0 0 0 0 0 0 0 0 1 0
219911 0 0 0 0 0 0 0 0 0 0 0
6545010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
215811 0 0 0 0 0 0 0 1 0 2 1
202820 0 0 0 0 0 0 0 0 0 1 0
304330 0 0 0 0 0 0 0 1 0 0 1
4434901 0 0 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
5325322 0 0 0 0 0 0 0 1 1 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
114001 0 0 0 0 0 0 0 0 0 0 0
2215202 0 0 0 0 0 0 0 0 0 0 0
102110 0 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 2 0
2218000 0 0 0 0 0 0 0 0 0 1 0
4436000 0 0 0 0 0 0 0 0 0 1 0
4433402 0 0 0 1 0 0 0 0 0 0 0
4322713 0 0 0 0 0 0 0 3 3 3 3
00000 0 0 0 0 0 0 0 0 0 0 0
305530 0 0 0 0 0 0 0 0 1 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
304830 0 0 0 0 0 0 0 0 0 1 0
5437113 0 0 0 0 0 0 0 1 0 0 1
2218000 0 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
6648902 0 0 0 0 0 0 0 0 0 0 0
X